| Monday Matches | Leo | Craig |
| Miami vs Tennessee | ||
| Becerra vs Ehlvest | 1-0 | 1/2 |
| Lugo vs Burnett | 1/2 | 1/2 |
| Moreno Roman vs Bick | 1-0 | 0-1 |
| Rodriguez vs Justice | 1-0 | 1-0 |
| Leo has Miami winning 3.5-0.5 | ||
| Craig has the match draw 2-2 | ||
| Chicago vs San Francisco | ||
| Van de Mortel vs Friedel | 0-1 | 0-1 |
| Felecan vs Kraai | 1/2 | 0-1 |
| Young vs Shankland | 0-1 | 1-0 |
| Pasalic vs Liou | 1-0 | 1-0 |
| Leo has San Francisco winning 2.5-1.5 | ||
| Craig has the match drawn 2-2 | ||
| Baltimore vs Arizona | ||
| Enkbhat vs Altounian | 1/2 | |
| L.Kaufman vs Ginsburg | 1-0 | |
| R.Kaufman vs Adamson | 0-1 | |
| Uesugi vs Martinez | 1/2 | |
| Craig has a draw at 2-2 | ||
| Wednesday Matches | Leo | Craig |
| New Jersey vs New York | ||
| Benjamin vs Kacheishvili | 1/2 | 1-0 |
| Gulko vs Charbonneau | 1-0 | 0-1 |
| Molner vs Herman | 1-0 | 1-0 |
| Matlin vs Norowitz | 0-1 | 0-1 |
| Leo has New Jersey winning 2.5-1.5 | ||
| Craig has a draw at 2-2 | ||
| Carolina vs Queens | ||
| Schroer vs Vovsha | 0-1 | |
| Zaikov vs Schneider | 1/2 | |
| Simpson vs Lapshun | 0-1 | |
| Jones vs Kelleher | 1-0 | |
| Leo predicts Queens wins 2.5-1.5 | ||
| Dallas vs Seattle | ||
| Bartholomew vs Nakamura | 0-1 | 0-1 |
| Ludwig vs Milhailuk | 1-0 | 1-0 |
| Kiewra vs Lee | 1-0 | 1-0 |
| Zorigt vs Sinanan | 1-0 | 1-0 |
| Leo has Dallas winning 3-1 | ||
| Craig has Dallas winning 3-1 | ||
| Boston vs Philadelphia | ||
| Sammour-Hasbun vs Kudrin | 0-1 | 1-0 |
| Shmelov vs Smith | 1/2 | 1-0 |
| Esserman vs Bartell | 1-0 | 1-0 |
| Martirosov vs Sivakumar | 1-0 | 1-0 |
| Leo has a Boston winning 2.5-1.5 | ||
| Craig has Boston winning 4-0 | ||
Filed under:
2009 Season, Manager's Thoughts














Leave a comment