| Monday Matches | Leo | Craig |
| New York vs Baltimore | ||
| Kacheishvili vs Kritz | 1-0 | 1/2 |
| Charbonneau vs Erenburg | 1/2 | 0-1 |
| Herman vs Uesugi | 0-1 | 1-0 |
| Norowitz vs Harris | 1-0 | 1-0 |
| Leo and Craig both have New York winning 2.5-1.5 | ||
| Chicago vs Philadelphia |
||
| Mitkov vs Lenderman | 0-1 | 0-1 |
| Van de Mortel vs Smith | 1/2 | 0-1 |
| Felecan vs Bartell | 0-1 | 1-0 |
| Rosen vs Sivakumar | 1-0 | 1-0 |
| Leo has Philadelphia winning 2.5-1.5 | ||
| Craig has a tie at 2-2 | ||
| Arizona vs New Jersey | ||
| Ramirez vs Benjamin | 1/2 | |
| Barcenilla vs Ippolito | 1/2 | |
| Rensch vs Molner | 1/2 | |
| Adelberg vs Finn | 1-0 | |
| Craig has AZ winning 2.5-1.5 |
||
| Wednesday Matches | Leo | Craig |
| Tennessee vs Dallas | ||
| Ehlvest vs Ludwig | 1-0 | 1-0 |
| Shabalov vs Bercys | 1/2 | 1-0 |
| Bick vs Kiewra | 0-1 | 0-1 |
| Justice vs Vaidya | 0-1 | 0-1 |
| Leo has Dallas winning 2.5-1.5 | ||
| Craig has a draw at 2-2 | ||
| San Francisco vs Miami | ||
| Wolff vs Becerra | 0-1 | 0-1 |
| Kraii vs Martinez | 1/2 | 1-0 |
| Naroditsky vs Rodriguez | 0-1 | 1-0 |
| Liou vs Recio | 1-0 | 1-0 |
| Leo predicts Miami wins 2.5-1.5 Craig predicts San Francisco to win at 3-1 |
||
| Queens vs Seattle | ||
| Milman vs Serper | 1/2 | 1-0 |
| Schneider vs Mikhailuk | 0-1 | 1/2 |
| Zaremba vs Lee | 1-0 | 1-0 |
| Katz vs Sinanan | 0-1 | 0-1 |
| Leo has Seattle winning 3-1 | ||
| Craig has Queenswinning 3-1 | ||
| Carolina vs Boston |
||
| Schroer vs Perelshteyn | 0-1 | |
| Zaikov vs Esserman | 1-0 | |
| Simpson vs Corke | 0-1 | |
| Bapat vs Krasik | 1-0 | |
| Leo has a tie with 2-2 |
||
Filed under:
2009 Season














Leave a comment