<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Arizona Scorpions</title>
	<atom:link href="http://arizonascorpionchess.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://arizonascorpionchess.com</link>
	<description>United States Chess League</description>
	<lastBuildDate>Sat, 17 Nov 2012 04:09:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Arizona 2.5 &#8211; St. Louis 1.5 by mginsburg</title>
		<link>http://arizonascorpionchess.com/2012/11/arizona-2-5-st-louis-1-5/comment-page-1/#comment-972</link>
		<dc:creator>mginsburg</dc:creator>
		<pubDate>Sat, 17 Nov 2012 04:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://arizonascorpionchess.com/?p=2510#comment-972</guid>
		<description><![CDATA[You mean against Bregadze?  Yes my rating was too high.  

For the semis, now that the lineup is out, let&#039;s look:

Seattle Sluggers			Arizona Scorpions
GM Varuzhan Akobian: 2697		IM Mackenzie Molner: 2511
IM Georgi Orlov: 2523			IM Levon Altounian: 2493
NM Joshua Sinanan: 2263			IM Shahin Mohandesi: 2399
NM Peter Lessler: 2177			NM Dipro Chakraborty: 2306

Our expectation is in the 0.5 out of 2 range on the top 2 boards (maybe a tiny bit less than that), and 1.5 (probably a little more than that) on the bottom two boards. 
Our overall expectation is at least 2 out of 4.

So, I think we are significant favorites to score the needed 2 out of 4 and advance.

In the other match,

Manhattan Applesauce			Philadelphia Inventors
GM Vladimir Romanenko: 2513		GM Sergey Erenburg: 2700
IM Eli Vovsha: 2514			FM Tom Bartell: 2489
NM Andrew Shvartsman: 2343		FM Dov Gorman: 2327
NM Alex King: 2303			IM Richard Costigan: 2288
Average Rating: 2424			Average Rating: 2451


This is a tough one.  Manhattan having white on boards 1 and 3... but Philadelphia only needs a draw.

Considering the colors and the players, Manhattan has an expectation of the 1 to 1.25 range out of 2 on the top two boards and also a 1 to 1.25 range on the bottom two.

Thus, they have decent chances of scoring the needed 2.5.   I would rate them as having about a 40% chance of scoring the needed 2.5.

]]></description>
		<content:encoded><![CDATA[<p>You mean against Bregadze?  Yes my rating was too high.  </p>
<p>For the semis, now that the lineup is out, let&#8217;s look:</p>
<p>Seattle Sluggers			Arizona Scorpions<br />
GM Varuzhan Akobian: 2697		IM Mackenzie Molner: 2511<br />
IM Georgi Orlov: 2523			IM Levon Altounian: 2493<br />
NM Joshua Sinanan: 2263			IM Shahin Mohandesi: 2399<br />
NM Peter Lessler: 2177			NM Dipro Chakraborty: 2306</p>
<p>Our expectation is in the 0.5 out of 2 range on the top 2 boards (maybe a tiny bit less than that), and 1.5 (probably a little more than that) on the bottom two boards.<br />
Our overall expectation is at least 2 out of 4.</p>
<p>So, I think we are significant favorites to score the needed 2 out of 4 and advance.</p>
<p>In the other match,</p>
<p>Manhattan Applesauce			Philadelphia Inventors<br />
GM Vladimir Romanenko: 2513		GM Sergey Erenburg: 2700<br />
IM Eli Vovsha: 2514			FM Tom Bartell: 2489<br />
NM Andrew Shvartsman: 2343		FM Dov Gorman: 2327<br />
NM Alex King: 2303			IM Richard Costigan: 2288<br />
Average Rating: 2424			Average Rating: 2451</p>
<p>This is a tough one.  Manhattan having white on boards 1 and 3&#8230; but Philadelphia only needs a draw.</p>
<p>Considering the colors and the players, Manhattan has an expectation of the 1 to 1.25 range out of 2 on the top two boards and also a 1 to 1.25 range on the bottom two.</p>
<p>Thus, they have decent chances of scoring the needed 2.5.   I would rate them as having about a 40% chance of scoring the needed 2.5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arizona 2.5 &#8211; St. Louis 1.5 by Steve Farmer</title>
		<link>http://arizonascorpionchess.com/2012/11/arizona-2-5-st-louis-1-5/comment-page-1/#comment-971</link>
		<dc:creator>Steve Farmer</dc:creator>
		<pubDate>Sat, 17 Nov 2012 04:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://arizonascorpionchess.com/?p=2510#comment-971</guid>
		<description><![CDATA[I agree with your feelings. On paper I liked AZ as well, but I have to tell you that boards 2 and 3 scared me before the match. Kannappan has been on a tear all year long as had Bregadze, I mean seriously, look at their scores this year - amazing.

I would have liked to see you go against Sinanan, would that have put us over the rating limit? I don&#039;t think so. I do have to credit Shahin for his play in the last game, he never blinked.

I am so proud of this team, the whole team. Had there not been a controversy in the Barcenilla game who knows what would have happened.

What&#039;s your off-the-hip prediction for the Semi&#039;s? Personally I think we might hold on 1 and 2 (if Mac is feeling better), so 3 and 4 seem crucial. I&#039;m thinking a 2-2, which, this time, is fine with me :)]]></description>
		<content:encoded><![CDATA[<p>I agree with your feelings. On paper I liked AZ as well, but I have to tell you that boards 2 and 3 scared me before the match. Kannappan has been on a tear all year long as had Bregadze, I mean seriously, look at their scores this year &#8211; amazing.</p>
<p>I would have liked to see you go against Sinanan, would that have put us over the rating limit? I don&#8217;t think so. I do have to credit Shahin for his play in the last game, he never blinked.</p>
<p>I am so proud of this team, the whole team. Had there not been a controversy in the Barcenilla game who knows what would have happened.</p>
<p>What&#8217;s your off-the-hip prediction for the Semi&#8217;s? Personally I think we might hold on 1 and 2 (if Mac is feeling better), so 3 and 4 seem crucial. I&#8217;m thinking a 2-2, which, this time, is fine with me <img src='http://arizonascorpionchess.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arizona 2.5 &#8211; St. Louis 1.5 by mginsburg</title>
		<link>http://arizonascorpionchess.com/2012/11/arizona-2-5-st-louis-1-5/comment-page-1/#comment-970</link>
		<dc:creator>mginsburg</dc:creator>
		<pubDate>Sat, 17 Nov 2012 01:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://arizonascorpionchess.com/?p=2510#comment-970</guid>
		<description><![CDATA[That&#039;s right, I felt we had the better team on paper, I thought it might go 1/2, 1/2, 1/2, 1.  I was very surprised when we started 1/2, 0, but then finished with those two fabulous wins.  I had commented on another site that our expectation was about &quot;2.4&quot; but I then also said &quot;I hope this equates to 2.5&quot; and it did!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s right, I felt we had the better team on paper, I thought it might go 1/2, 1/2, 1/2, 1.  I was very surprised when we started 1/2, 0, but then finished with those two fabulous wins.  I had commented on another site that our expectation was about &#8220;2.4&#8243; but I then also said &#8220;I hope this equates to 2.5&#8243; and it did!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arizona 2.5 &#8211; St. Louis 1.5 by Steve Farmer</title>
		<link>http://arizonascorpionchess.com/2012/11/arizona-2-5-st-louis-1-5/comment-page-1/#comment-969</link>
		<dc:creator>Steve Farmer</dc:creator>
		<pubDate>Sat, 17 Nov 2012 01:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://arizonascorpionchess.com/?p=2510#comment-969</guid>
		<description><![CDATA[Wait! On the US Chess League page it states that Mark recaps the &quot;UPSET&quot;! Hey, I&#039;m not upset, are you?

Fantastic fighting spirit, keep it up for two more Matches! Go Scorpions!!!]]></description>
		<content:encoded><![CDATA[<p>Wait! On the US Chess League page it states that Mark recaps the &#8220;UPSET&#8221;! Hey, I&#8217;m not upset, are you?</p>
<p>Fantastic fighting spirit, keep it up for two more Matches! Go Scorpions!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arizona 2.5 &#8211; St. Louis 1.5 by mginsburg</title>
		<link>http://arizonascorpionchess.com/2012/11/arizona-2-5-st-louis-1-5/comment-page-1/#comment-968</link>
		<dc:creator>mginsburg</dc:creator>
		<pubDate>Fri, 16 Nov 2012 18:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://arizonascorpionchess.com/?p=2510#comment-968</guid>
		<description><![CDATA[Yes, there is no way their Board 2 declines the draw if their Board 4 is already clearly winning.]]></description>
		<content:encoded><![CDATA[<p>Yes, there is no way their Board 2 declines the draw if their Board 4 is already clearly winning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arizona 2.5 &#8211; St. Louis 1.5 by Levon</title>
		<link>http://arizonascorpionchess.com/2012/11/arizona-2-5-st-louis-1-5/comment-page-1/#comment-967</link>
		<dc:creator>Levon</dc:creator>
		<pubDate>Fri, 16 Nov 2012 17:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://arizonascorpionchess.com/?p=2510#comment-967</guid>
		<description><![CDATA[Just to be clear: I offered a draw when it seemed like Dipro with 2 Bishops might be better at one point- not when he was losing.... but also the fact that unless the opponent does something- I can&#039;t win...but if he tries to win, then it is a different story.]]></description>
		<content:encoded><![CDATA[<p>Just to be clear: I offered a draw when it seemed like Dipro with 2 Bishops might be better at one point- not when he was losing&#8230;. but also the fact that unless the opponent does something- I can&#8217;t win&#8230;but if he tries to win, then it is a different story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 5 Comeback.  Arizona 3.5 &#8211; SF 0.5 by mginsburg</title>
		<link>http://arizonascorpionchess.com/2012/10/week-5-comeback-arizona-3-5-sf-0-5/comment-page-1/#comment-896</link>
		<dc:creator>mginsburg</dc:creator>
		<pubDate>Fri, 26 Oct 2012 02:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://arizonascorpionchess.com/?p=2483#comment-896</guid>
		<description><![CDATA[No I didn&#039;t, I was wasting time and finally went for the bad win of the exchange. I should have focused on just keeping him in zugzwang.]]></description>
		<content:encoded><![CDATA[<p>No I didn&#8217;t, I was wasting time and finally went for the bad win of the exchange. I should have focused on just keeping him in zugzwang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 5 Comeback.  Arizona 3.5 &#8211; SF 0.5 by Steve Farmer</title>
		<link>http://arizonascorpionchess.com/2012/10/week-5-comeback-arizona-3-5-sf-0-5/comment-page-1/#comment-890</link>
		<dc:creator>Steve Farmer</dc:creator>
		<pubDate>Fri, 19 Oct 2012 02:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://arizonascorpionchess.com/?p=2483#comment-890</guid>
		<description><![CDATA[Good commentary Mark. I was wondering if you spotted the Ba5 move during the game. Looked good to me, but I didn&#039;t have the pressure of being the person at the board. It&#039;s good to be a kibitzer sometimes.]]></description>
		<content:encoded><![CDATA[<p>Good commentary Mark. I was wondering if you spotted the Ba5 move during the game. Looked good to me, but I didn&#8217;t have the pressure of being the person at the board. It&#8217;s good to be a kibitzer sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 4 by mginsburg</title>
		<link>http://arizonascorpionchess.com/2012/09/week-4/comment-page-1/#comment-883</link>
		<dc:creator>mginsburg</dc:creator>
		<pubDate>Tue, 09 Oct 2012 14:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://arizonascorpionchess.com/?p=2467#comment-883</guid>
		<description><![CDATA[The judge should have said &quot;Sherman&#039;s March Through Atlanta.&quot;  The defendants had won a judgment that they did not infringe on some patents due to obviousness.  Then in what the judge termed &#039;Belt and Suspenders&#039; they made a new motion to invalidate these patents altogether.  The judge implied in his write-up that they had taken it too far and this new motion could and should backfire horribly.]]></description>
		<content:encoded><![CDATA[<p>The judge should have said &#8220;Sherman&#8217;s March Through Atlanta.&#8221;  The defendants had won a judgment that they did not infringe on some patents due to obviousness.  Then in what the judge termed &#8216;Belt and Suspenders&#8217; they made a new motion to invalidate these patents altogether.  The judge implied in his write-up that they had taken it too far and this new motion could and should backfire horribly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 4 by Steve</title>
		<link>http://arizonascorpionchess.com/2012/09/week-4/comment-page-1/#comment-882</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 09 Oct 2012 10:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://arizonascorpionchess.com/?p=2467#comment-882</guid>
		<description><![CDATA[&quot;belt and suspenders&quot; just means, careful redundancy. two ways to keep your pants from falling down.]]></description>
		<content:encoded><![CDATA[<p>&#8220;belt and suspenders&#8221; just means, careful redundancy. two ways to keep your pants from falling down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
