Standings
2009 Standings
| EASTERN DIVISION | W | L | Game Points | Opp Avg Rating | Opps Record | |
|---|---|---|---|---|---|---|
| New Jersey *¹ | 8.0 | 1.0 | 25.0/36 (69%) | 2409 | 36.5-31.5 (54%) | |
| Boston * | 6.5 | 2.5 | 21.0/36 (58%) | 2399 | 29.0-39.0 (43%) | |
| New York * | 5.0 | 4.0 | 20.5/36 (57%) | 2405 | 37.0-31.0 (54%) | |
| Baltimore | 3.5 | 5.5 | 16.0/36 (44%) | 2413 | 32.5-35.5 (48%) | |
| Philadelphia | 3.0 | 6.0 | 14.5/36 (40%) | 2410 | 34.0-34.0 (50%) | |
| Queens x | 2.5 | 6.5 | 14.0/36 (39%) | 2409 | 32.5-35.5 (48%) | |
| Carolina x | 2.0 | 7.0 | 12.5/36 (35%) | 2415 | 32.0-36.0 (47%) |
.
| WESTERN DIVISION | W | L | Game Points | Opp Avg Rating | Opps Record | |
|---|---|---|---|---|---|---|
| Seattle * | 7.0 | 2.0 | 21.5/36 (60%) | 2397 | 34.5-33.5 (51%) | |
| Arizona * | 6.0 | 3.0 | 21.5/36 (60%) | 2399 | 39.5-28.5 (58%) | |
| San Francisco * | 6.0 | 3.0 | 20.5/36 (57%) | 2401 | 35.5-34.5 (51%) | |
| Miami * | 5.0 | 4.0 | 19.0/36 (53%) | 2403 | 33.0-35.0 (49%) | |
| Chicago x | 3.5 | 5.5 | 16.5/36 (46%) | 2404 | 33.5-34.5 (49%) | |
| Dallas x | 3.0 | 6.0 | 15.0/36 (42%) | 2412 | 35.5-34.5 (51%) | |
| Tennessee x | 2.0 | 7.0 | 14.5/36 (40%) | 2409 | 33.0-35.0 (49%) |
¹ – Clinched division title
* – Clinched a playoff berth.
x – Eliminated from playoff contention.













