2010 Standings

EASTERN DIVISION W L Game Points Opp Avg Rating Opps Record
New England * 6.5 0.5 18.5/28 (66%) 2342 18.0-22.0 (45%)
Boston 5.0 2.0 15.0/28.0 (54%) 2419 21.0-19.0 (53%)
New York 4.5 2.5 18.5/28.0 (66%) 2407 17.0-25.0 (40%)
Baltimore 3.5 3.5 15.0/28.0 (54%) 2421 20.5-19.5 (51%)
Manhattan 3.0 4.0 11.0/28.0 (39%) 2402 17.0-21.0 (45%)
New Jersey 2.0 5.0 11.0/28.0 (39%) 2406 20.5-19.5 (51%)
Philadelphia 1.5 5.5 11.5/28.0 (41%) 2418 25.0-15.0 (63%)
Carolina 1.5 5.5 10.5/28.0 (38%) 2408 18.0-22.0 (45%)

.

WESTERN DIVISION W L Game Points Opp Avg Rating Opps Record
Arizona 5.0 2.0 17.0/28.0 (61%) 2404 21.5-20.5 (51%)
Chicago 4.5 1.5 14.5/28.0 (52%) 2419 19.5-20.5 (49%)
San Francisco 4.0 3.0 16.0/28.0 (55%) 2411 23.0-19.0 (55%)
St. Louis 3.5 3.5 13.0/28.0 (46%) 2405 22.0-16.0 (58%)
Seattle 3.0 4.0 14.5/28.0 (52%) 2396 20.0-20.0 (50%)
Miami 3.0 4.0 13.0/28.0 (46%) 2420 20.0-20.0 (50%)
Los Angeles 3.0 4.0 12.5/28.0 (45%) 2408 21.5-20.5 (51%)
Dallas 2.5 4.5 12.5/28.0 (45%) 2409 17.5-22.5 (44%)

ยน – Clinched division title
* – Clinched a playoff berth.
x – Eliminated from playoff contention.

Be Sociable, Share!